From: Subject: WinSpeed Date: Mon, 20 Oct 2008 18:09:47 -0500 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_0000_01C932DF.09C39C00" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579 This is a multi-part message in MIME format. ------=_NextPart_000_0000_01C932DF.09C39C00 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://2008arpuconvention.info/08_race.htm WinSpeed <= !--mstheme-->

WinSpeed-1    Heartland Racing=20 Pigeon Federation =20 10/17/08-13:18

           &n= bsp;           &nb= sp;        =20 2008 AU=20 Convention           &n= bsp;  Page=20 1

           &n= bsp;           &nb= sp;   =20 National Young Bird = Race 

Name: THE BIG=20 RACE           &nb= sp;    =20             &= nbsp;           &n= bsp; =20 Flown: 10/16/2008

Release(A): = 08:00  Birds:=20 788   Lofts:=20 32            = ;       =20 Station: LAMONI IA

Weather (Rel) CLEAR, = CALM, 39=20 degrees    (Arr) PT CLOUDY, NW 4, 53 degrees

 

POS=20 NAME          BAND=20 NUMBER        CLR  X = ARRIVAL  =20 MILES  TOWIN      YPM  PT

  1 ALTHOFF,=20 D/37   48   AU 08 EST   BC   H = 15:43:06=20 329.933 00.00 1253.881 206

  2 Roach, = Tom/20=20 1114   AU 08 HUI   BB   C 15:17:35 311.356 = 00.32=20 1252.333 204

  3 = DRENCKHAHN/59=20 1755   AU 08 SMCC  BC   H 14:56:45 294.477 = 03.25=20 1243.598 203

  4=20 SANDSTROM,/29   10   AU 08 SRI   CHOC C = 15:12:55=20 304.929 04.54 1239.645 202

  5 XIONG, = VIN/24 =20 619   AU 08 VLY   BB   C 15:35:27 319.590 = 06.52=20 1234.946 200

  6 BENNIS,=20 SC/60   30   AU 08 SFA   BC   C = 14:41:48=20 281.074 07.17 1231.150 199

  7 BENNIS, = SCOTT=20 4048   AU 08 HRS   BBPD C 14:41:52  2/ 60  = 07.21=20 1230.946 198

  8 CHONG = YANG/22=20 8017   AU 08 RM    BC   C 15:15:21 = 304.018=20 08.37 1229.025 196

  9 CHONG YANG, = N =20 322   AU 08 APC   BB   C 15:16:08  2/ = 22  09.24 1226.817 195

 10 = Badzinski,/37 =20 348   AU 08 FL    BB   C 16:02:53 = 335.571=20 11.51 1223.078 194

 11 ALTHOFF, = DICK =20 124   AU 08 SMCC  BBWF H 15:58:15  2/ 37  15.09 = 1214.152 192

 12 SANDSTROM, = CH=20 21330  AU 08 ARPU  BB   C 15:23:10  2/ 29  = 15.10=20 1210.967 191

 13 Yang, = Thom/18 =20 446   AU 08 BISO  RC   C 15:21:10 304.929 15.23 = 1210.341 190

 14 SANDSTROM, = CH =20 134   AU 08 YUPI  BBPD C 15:23:29  3/ 29  15.29 = 1210.102 188

 15 Badzinski, = Bi=20 9023   AU 08 TWOT  BBPD C 16:09:19  2/ 37  = 18.17=20 1206.998 187

 16 Yang, = Thomas =20 1533   AU 08 RRR   BBWF C 15:22:39  2/ 18  = 16.52=20 1206.317 186

 17 Badzinski,=20 Bi    6   AU 08 CONA  BB   C=20 16:09:45  3/ 37  18.43 1205.930 185

 18 SANDSTROM, = CH =20 420   AU 08 HHH   BB   C 15:25:05  4/ = 29  17.05 1205.751 183

 19 ALTHOFF, = DICK=20 21252  AU 08 ARPU  BBPD H 16:08:25  3/ 37  25.19 = 1188.873=20 182

 20 ALTHOFF, = DICK =20 227   AU 08 POLK  BC   H 16:08:36  4/ = 37 =20 25.30 1188.426 181

 21 SAWICKI, = J/25 =20 955   CU 08 FLAM  BB   C 16:03:33 325.984 25.59 = 1186.469 179

 22 ALTHOFF, = DICK =20 440   AU 08 BISO  BBPD H 16:10:42  5/ 37  27.36 = 1183.339 178

 23 HETLAND, = C/23=20 9439   AU 08 RRP   GRIZ C 15:30:42 302.606 25.57 = 1181.654=20 177

 24 Brotzler,=20 /15   35   AU 08 STP   BB   C = 16:08:03=20 327.564 28.16 1181.245 175

 25 Brotzler, = Dav=20 21331  AU 08 ARPU  BC   C 16:08:04  2/ 15  = 28.17=20 1181.205 174

 26 HEGNER,=20 GA/84   94   AU 08 VIK   BBWF C 15:33:59 = 303.774=20 27.35 1177.671 173

 27 HEGNER,=20 GARY   607   AU 08 LOK   BB   C=20 15:34:01  2/ 84  27.37 1177.584 171

 28 HEGNER,=20 GARY   546   AU 08 CSH   BB   C=20 15:34:06  3/ 84  27.42 1177.368 170

 29 Yang,=20 Thomas   801   AU 08 NFL   BB   = C=20 15:34:21  3/ 18  28.38 1175.219 169

 30 HETLAND, = CLAI=20 8287   AU 08 NIC   BC   C 15:33:13  = 2/=20 23  28.28 1175.091 167

 31 HEGNER,=20 GARY   104   AU 08 LING  DC   C=20 15:35:37  4/ 84  29.13 1173.449 166

 32 Brotzler, = Dav=20 3638   AU 08 SMCC  DC   C 16:12:39  3/ = 15 =20 32.52 1170.213 165

 33 HEGNER, = GARY =20 9056   AU 08 TWOT  BC   C 15:38:20  5/ = 84 =20 31.56 1166.493 164

 34 SANDSTROM, = CH=20 21270  AU 08 ARPU  BB   C 15:40:45  5/ 29  = 32.44=20 1164.786 162

 35 Brotzler, = Dav =20 924   AU 08 WV    BC   C = 16:17:47  4/=20 15  38.00 1158.142 161

 36 SANDSTROM, = CH=20 1816   AU 08 AVC   NONE C 15:43:50  6/ 29  = 35.49=20 1157.041 160

 37 XIONG, = VINCE =20 8464   AU 08 WRC   BC   C 16:07:10  = 2/=20 24  38.35 1154.560 158

 38 Badzinski,=20 Bi   41   AU 08 THCE  BC   C = 16:31:46 =20 4/ 37  40.44 1154.050 157

 39 DRENCKHAHN,=20 E   49   AU 08 HVRP  DC   H = 15:29:39  2/=20 59  36.19 1152.587 156

 40 ALTHOFF, = DICK =20 249   AU 08 POLK  BB   H 16:24:22  6/ = 37 =20 41.15 1151.306 154

 41 ALTHOFF, = DICK =20 126   AU 08 SMCC  BC   H 16:25:11  7/ = 37 =20 42.04 1149.444 153

 42 ALTHOFF, = DICK=20 1540   AU 08 MCLO  BB   H 16:25:11  8/ = 37 =20 42.04 1149.444 152

 43 ALTHOFF, = DICK=20 3967   AU 08 GA    DC   H = 16:25:15  9/=20 37  42.08 1149.292 150

 44 HEGNER,=20 GARY   103   AU 08 LING  DC   C=20 15:45:47  6/ 84  39.23 1147.836 149

 45 HEGNER, = GARY =20 1710   AU 08 MSR   BB   C 15:46:36  = 7/=20 84  40.12 1145.827 148

 46 ALTHOFF, = DICK =20 233   AU 08 SMCC  BCPD H 16:27:17 10/ 37  44.10 = 1144.684=20 146

 47 HEGNER,=20 GARY   485   CU 08 FLAM  BC   C=20 15:47:06  8/ 84  40.42 1144.600 145

 48 SANDSTROM, = CH=20 2504   AU 08 CRAZ  BB   C 15:50:22  7/ = 29 =20 42.21 1140.966 144

 49 SANDSTROM, = CH =20 850   AU 08 GUYS  UNKN C 15:50:39  8/ 29  42.38 = 1140.279 143

 50 Vance,=20 Chu/34   75   CU 08 FCL   BB   C = 16:05:43 314.445 44.21 1139.367 141

 51 Vance,=20 Chuck   505   AU 08 OSH   RC   C = 16:05:56  2/ 34  44.34 1138.859 140

 52 SANDSTROM, = CH=20 2863   AU 08 GSF   UNKN C 15:51:21  9/ 29  = 43.20=20 1138.585 139

 53 Brotzler, = Dav=20 4806   AU 08 TC    BC   C = 16:26:21  5/=20 15  46.34 1138.543 137

 54 SANDSTROM, = CH=20 8242   AU 08 SLI   UNKN C 15:52:48 10/ 29  = 44.47=20 1135.092 136

 55 XIONG, = VINCE =20 1010   AU 08 ESM   BC   C 16:15:46  = 3/=20 24  47.11 1134.513 135

 56 ALTHOFF,=20 DICK   55   AU 08 BOUR  BC   H = 16:31:57 11/=20 37  48.50 1134.248 133

 57 HEGNER,=20 GARY   364   AU 08 REUN  BCWF C 15:51:38  = 9/=20 84  45.14 1133.598 132

 58 XIONG,=20 VINCE   107   AU 08 REUN  BC   C=20 16:16:14  4/ 24  47.39 1133.473 131

 59 SAWICKI, = John =20 442   AU 08 CHIC  BB   C 16:26:42  2/ = 25 =20 49.08 1132.261 129

 60 SAWICKI, = John =20 812   AU 08 NFL   BB   C 16:26:44  3/ = 25  49.10 1132.187 128

 61 BENNIS, = SCOTT=20 2573   AU 08 CRAZ  BC   C 15:17:17  3/ = 60 =20 42.46 1131.251 127

 62 Badzinski, = Bi=20 4444   AU 08 CHIC  SLT  C 16:42:29  5/ 37  = 51.27=20 1130.379 125

 63 Badzinski, = Bi =20 259   AU 08 SSPF  BB   C 16:42:35  6/ = 37 =20 51.33 1130.163 124

 64 Johnson,=20 G/22   33   AU 08 WOND  BB   C = 16:08:28=20 313.325 48.41 1128.908 123

 65 DRENCKHAHN, = E=20 28112  AU 08 A     BBPD C 15:39:41  3/ = 59 =20 46.20 1127.465 122

 66 BENNIS, = SCOTT=20 1540   AU 08 VIK   BB   C 15:19:11  = 4/=20 60  44.40 1126.357 120

 67 HEGNER,=20 GARY   111   AU 08 YUPI  BB   C = 15:54:55 10/=20 84  48.31 1125.761 119

 68 HEGNER, = GARY =20 21271  AU 08 ARPU  BB   C 15:54:55 11/ 84  = 48.31=20 1125.761 118

 69 HEGNER, = GARY =20 9040   AU 08 RRP   BC   C 15:55:42 12/ = 84 =20 49.18 1123.908 116

 70 Yang, = Thomas =20 8303   AU 08 SSL   BC   C 15:55:50  = 4/=20 18  50.14 1122.166 115

 71 BENNIS, = SCOTT=20 4003   AU 08 GPF   BB   C 15:20:58  = 5/=20 60  46.27 1121.802 114

 72 BJERKE,=20 TO/25   13   AU 08 RCR   BC   C = 15:24:55=20 283.294 47.16 1120.640 112

 73 Yang,=20 Thomas   298   AU 08 WHTE  BC   C=20 15:56:53  5/ 18  51.17 1119.699 111

 74 DRENCKHAHN, = E=20 3657   AU 08 WRP   BB   H 15:44:08  = 4/=20 59  50.47 1116.652 110

 75 Elton,=20 Roc/23   35   AU 08 METR  BC   H = 15:43:30=20 293.602 51.24 1114.833 108

 76 Elton,=20 Rocky   911   AU 08 WV    = BB   H=20 15:43:36  2/ 23  51.29 1114.601 107

 77 CHONG YANG, = N=20 3902   AU 08 AHPI  BC   C 16:01:00  3/ = 22 =20 54.16 1112.392 106

 78 Badzinski, = Bi=20 25316  AU 08 ARPU  SLT  C 16:51:02  7/ 37  = 01:00=20 1112.179 104

---------------------------------=20 Above are 10 percent ------------------------

 79 SANDSTROM, = CH=20 2501   AU 08 CRAZ  UNKN C 16:02:47 11/ 29  54.46 = 1111.614=20 103

 80 HEGNER, = GARY =20 4311   AU 08 CHIC  BB   C 16:02:02 13/ 84  = 55.38=20 1109.141 102

 81 HEGNER, = GARY =20 8184   AU 08 SSL   BB   C 16:02:15 14/ = 84 =20 55.51 1108.642 101

 82 SANDSTROM, = CH=20 4504   AU 08 GPF   UNKN C 16:04:41 12/ 29  = 56.40=20 1107.255  99

 83 XIONG,=20 VINCE   117   AU 08 REUN  BC   C=20 16:28:23  5/ 24  59.48 1106.381  98

 84 HEGNER, = GARY =20 8254   AU 08 SLI   BB   C 16:03:20 15/ = 84 =20 56.56 1106.158  97

 85 BJERKE,=20 TODD    38   AU 08 WOND  BBWF C = 15:31:38  2/=20 25  53.59 1103.974  95

 86 DRENCKHAHN, = E =20 405   AU 08 BUCK  BB   H 15:50:01  5/ = 59 =20 56.40 1102.671  94

 87 Badzinski, = Bi=20 4304   AU 08 CHIC  BC   C 16:55:53  8/ = 37 =20 01:04 1102.113  93

 88 ALTHOFF, = DICK=20 21255  AU 08 ARPU  BC   H 16:47:33 12/ 37  = 01:04=20 1100.699  91

 89 ALTHOFF, = DICK=20 1923   AU 08 TWOB  BC   H 16:47:37 13/ 37  = 01:04=20 1100.560  90

 90 HUEBSCH, = M/20 =20 557   AU 08 OAKL  BB   C 15:42:14 288.878 56.45 = 1099.919  89

 91 XIONG, = VINC/7=20 1534   AU 08 RRR   PEN  C 16:13:58 308.526 = 01:00=20 1099.249  87

 92 BENNIS, = SCOTT=20 16761  AU 08 I     BB   C = 15:30:37  6/=20 60  56.06 1097.779  86

 93 Brotzler, = Dav =20 408   AU 08 HHH   BBWF C 16:45:26  6/ 15  = 01:05=20 1097.183  85

 94 SANDSTROM, = CH =20 843   AU 08 SMCC  UNKN C 16:09:33 13/ 29  01:01=20 1096.246  83

 95 SANDSTROM, = CH=20 5707   AU 08 TC    UNKN C 16:09:38 14/ 29  = 01:01=20 1096.059  82

 96 SANDSTROM, = CH=20 2502   AU 08 CRAZ  UNKN C 16:09:46 15/ 29  01:01=20 1095.760  81

 97 SANDSTROM, = CH=20 1810   AU 08 AVC   UNKN C 16:09:51 16/ 29  = 01:01=20 1095.574  80

 98 HETLAND, = CLAI =20 625   AU 08 VLY   GRIZ C 16:06:30  3/ 23  = 01:01=20 1094.719  78

 99 XIONG,=20 VINCE   870   AU 08 EHC   DCWF H = 16:17:44 =20 2/  7  01:04 1090.930  77

100 SAWICKI, John=20 8460   AU 08 WRC   BC   C 16:46:21  = 4/=20 25  01:08 1089.991  76

101 HEGNER, = GARY =20 1915   AU 08 TWOB  BC   C 16:10:42 16/ 84  = 01:04=20 1089.551  74

102 Badzinski, Bi = 10811 =20 AU 08 ARPU  BBWF C 17:02:48  9/ 37  01:11 1088.070 =20 73

103 Badzinski, = Bi =20 345   AU 08 FL    BC   C 17:02:50 10/ = 37  01:11 1088.003  72

104 HETLAND, CLAI=20 7033   AU 08 GHC   BC   C 16:09:52  = 4/=20 23  01:05 1087.194  70

105 DRENCKHAHN, = E =20 437   AU 08 BISO  BC   H 15:58:38  6/ = 59 =20 01:05 1082.816  69

106 BJERKE, = TODD  =20 767   AU 08 TOPG  SIL  C 15:40:58  3/ 25  = 01:03=20 1081.622  68

107 HEGNER, = GARY =20 8235   AU 08 SLI   BC   C 16:14:41 17/ = 84 =20 01:08 1080.778  66

108 HUEBSCH, MARK=20 4051   AU 08 HRS   BBWF C 15:51:13  2/ 20  = 01:05=20 1078.950  65

109 ALTHOFF, = DICK  =20 56   AU 08 BOUR  BCWF H 16:58:59 14/ 37  01:15=20 1077.344  64

110 CHONG YANG, N=20 1916   AU 08 TWOB  BB   C 16:16:55  4/ = 22 =20 01:10 1076.744  62

111 ALTHOFF, = DICK  =20 24   AU 08 EVOL  BB   H 16:59:54 15/ 37  = 01:16=20 1075.515  61

112 SAWICKI, John=20 3213   AU 08 WRP   BB   C 16:53:53  = 5/=20 25  01:16 1074.611  60

113 HETLAND, = CLAI =20 296   AU 08 BBS   GRIZ C 16:15:59  5/ 23  = 01:11=20 1073.783  59

114 HEGNER, = GARY  =20 710   AU 08 LFO   BB   C 16:18:01 18/ = 84 =20 01:11 1073.544  57

115 CHONG YANG, N=20 7938   AU 08 WRC   BB   C 16:18:33  = 5/=20 22  01:11 1073.223  56

116 Badzinski, = Bi =20 130   AU 08 CHIE  BB   C 17:10:34 11/ 37  = 01:19=20 1072.721  55

117 HEGNER,=20 GARY    88   AU 08 VIK   = DC   C=20 16:18:30 19/ 84  01:12 1072.503  53

118 Elton, = Rocky =20 8443   AU 08 BIEC  BBWF H 16:02:07  3/ 23  = 01:10=20 1071.781  52

119 XIONG, = VINCE  =20 841   AU 08 SMCC  BB   C 16:45:29  6/ = 24 =20 01:16 1070.374  51

120 XIONG, = VINCE =20 8195   AU 08 BIEC  RC   C 16:45:30  7/ = 24 =20 01:16 1070.330  49

121 HEGNER, = GARY  =20 546   AU 08 OAKL  BC   C 16:20:30 20/ 84  = 01:14=20 1068.217  48

122 HEGNER, = GARY =20 8503   AU 08 METR  BB   C 16:20:31 21/ 84  = 01:14=20 1068.182  47

123 ALTHOFF, = DICK  =20 33   AU 08 CRF   BB   H 17:03:40 16/ = 37 =20 01:20 1068.062  45

124 DRENCKHAHN, E=20 8024   AU 08 MWC   BC   H 16:06:04  = 7/=20 59  01:12 1066.252  44

125 HEGNER, = GARY  =20 528   AU 08 LFO   GRIZ C 16:22:27 22/ 84  01:16 = 1064.072  43

126 Johnson, Gary=20 8462   AU 08 WRC   BCPD C 16:38:47  2/ 22  = 01:18=20 1062.958  41

127 Vance, = Chuck  =20 104   AU 08 WHTR  RC   C 16:41:20  3/ = 34 =20 01:19 1061.529  40

128 Elton, = Rocky =20 1275   AU 08 COM   BB   H 16:06:53  = 4/=20 23  01:14 1061.288  39

129 Elton,=20 Rocky    65   AU 08 APC   = BB   H=20 16:07:19  5/ 23  01:15 1060.374  38

130 SAWICKI, = John  =20 81   AU 08 POOK  BB   C 17:03:12  6/ = 25 =20 01:25 1056.180  36

131 SAWICKI, John=20 3935   AU 08 FDL   BB   C 17:03:31  = 7/=20 25  01:25 1055.564  35

132 CHONG YANG, = N =20 314   AU 08 DL    DC   C = 16:27:48  6/=20 22  01:21 1053.678  34

133 ALTHOFF, = DICK  =20 20   AU 08 SEP   BB   H 17:11:12 17/ = 37 =20 01:28 1053.461  32

134 Johnson, = Gary  =20 50   AU 08 ARRO  GRIZ C 16:43:42  3/ 22  01:23=20 1052.976  31

135 HEGNER, = GARY  =20 323   AU 08 APC   BB   C 16:27:59 23/ = 84 =20 01:21 1052.481  30

136 LABO, DAN /12=20 8604   AU 08 LCL   BB   H 17:01:40 323.872 = 01:27=20 1052.294  28

137 HEGNER, = GARY  =20 374   AU 08 REUN  BBPD C 16:28:30 24/ 84  01:22=20 1051.412  27

138 SANDSTROM, = CH  =20 23   AU 08 GJC   UNKN C 16:31:01 17/ 29  01:23=20 1050.184  26

139 HEGNER, = GARY =20 8012   AU 08 KAU   BB   C 16:29:47 25/ = 84 =20 01:23 1048.765  24

140 CHONG YANG, N = 22549 =20 AU 08 AA    BB   C 16:30:47  7/ 22  = 01:24=20 1047.530  23

141 DRENCKHAHN, = E  =20 46   AU 08 ARRO  BB   H 16:16:17  8/ = 59 =20 01:22 1044.297  22

142 HEGNER, = GARY =20 4312   AU 08 TOP   RC   C 16:32:30 26/ = 84 =20 01:26 1043.205  20

143 HEGNER, = GARY =20 28130  AU 08 A     BC   C 16:32:31 = 27/=20 84  01:26 1043.172  19

144 HEGNER, = GARY  =20 320   AU 08 APC   BC   C 16:33:25 28/ = 84 =20 01:27 1041.343  18

145 Yang, = Thomas  =20 665   AU 08 GPS   BC   C 16:32:57  6/ = 18  01:27 1040.981  17

146 XIONG, = VINCE =20 8280   AU 08 ARPU  BB   C 17:00:31  8/ = 24 =20 01:31 1040.589  15

147 Badzinski, Bi=20 1024   AU 08 TEXA  BB   C 17:29:34 12/ 37  = 01:38=20 1036.936  14

148 HUEBSCH, MARK=20 1277   AU 08 COM   BC   C 16:12:17  = 3/=20 20  01:26 1032.778  13

149 SANDSTROM, CH=20 5938   AU 08 TC    UNKN C 16:39:57 18/ 29  = 01:31=20 1032.137  11

150 Badzinski, = Bi =20 623   AU 08 OSH   BB   C 17:33:18 13/ = 37 =20 01:42 1030.184  10

151 Badzinski, = Bi =20 802   AU 08 BSL   BC   C 17:33:28 14/ = 37 =20 01:42 1029.884   9

152 Badzinski, = Bi  =20 36   AU 08 ER    BC   C 17:33:55 15/ = 37 =20 01:42 1029.077   7

153 Badzinski, = Bi =20 709   AU 08 LFO   RCPD C 17:33:57 16/ 37  01:42 = 1029.017   6

154 SAWICKI, John=20 8803   AU 08 METR  BB   C 17:18:34  8/ = 25 =20 01:41 1027.123   5

155 HETLAND, CLAI=20 2342   IF 08 CCC   BC   C 16:39:05  = 6/=20 23  01:34 1025.987   3

156 LABO,=20 DAN      513   AU 08 OSH  =20 BC   C 17:15:58  2/ 12  01:41 1025.244  =20 2

157 Riley, Les/41=20 8006   AU 08 EJNI  BB   H 18:49:08 377.661 = 01:59=20 1023.932   1

---------------------------------=20 Above are 20 percent ------------------------

158 DRENCKHAHN, = E  =20 50   AU 08 HVRP  BC   C 16:27:03  9/ = 59 =20 01:33 1022.117   0

159 BJERKE, = TODD =20 8286   AU 08 NIC   BC   C 16:08:16  = 4/=20 25  01:30 1021.146   0

160 DRENCKHAHN, E=20 1725   AU 08 SYR   BB   H 16:29:34 10/ = 59 =20 01:36 1017.068   0

161 HEGNER, = GARY =20 28117  AU 08 A     BC   C 16:48:06 = 29/=20 84  01:41 1012.389   0

162 HETLAND, CLAI=20 3170   AU 08 HAMM  BB   C 16:46:09  7/ = 23 =20 01:41 1012.203   0

163 Fischer, = W/14 =20 580   AU 08 TCH   BB   C 17:10:38 316.587 = 01:46=20 1011.891   0

164 SAWICKI, = John =20 300   AU 08 WE    SPL  C 17:27:11  9/ = 25  01:49 1011.519   0

165 SAWICKI, John=20 9618   IF 08 SCHO  BC   C 17:27:14 10/ 25  = 01:49=20 1011.430   0

166 BENNIS, = SCOTT =20 493   AU 08 RRV   BC   C 16:09:31  7/ = 60  01:35 1010.544   0

167 PETERSON, /17=20 1842   IF 08 GSS   UNKN C 17:36:53 331.167 01:52=20 1010.324   0

168 XIONG, = VINCE  =20 618   AU 08 VLY   BC   C 17:16:46  9/ = 24  01:48 1010.222   0

169 XIONG, = VINCE  =20 940   AU 08 CHIC  BC   C 17:19:41 10/ 24  = 01:51=20 1004.957   0

170 PETERSON, PAU=20 1185   AU 08 MJE   UNKN C 17:42:02  2/ 17  = 01:57=20 1001.411   0

171 BENNIS, SCOTT=20 1401   AU 08 RRV   BB   C 16:14:09  = 8/=20 60  01:39 1001.069   0

172 BENNIS, = SCOTT =20 102   AU 08 LING  BB   C 16:14:16  9/ = 60 =20 01:39 1000.833   0

173 Roach,=20 Tom    1589   AU 08 COM   GRIZ C=20 17:07:42  2/ 20  01:50 1000.544   0

174 DRENCKHAHN, E=20 1518   AU 08 VIK   GRIZ C 16:38:55 11/ 59  = 01:45 =20 998.770   0

175 XIONG, = VINCE  =20 331   AU 08 GS    DCWF H 17:04:17  = 3/ =20 7  01:51  997.614   0

176 BJERKE, = TODD  =20 162   AU 08 LEEW  BB   C 16:20:35  5/ = 25 =20 01:42  996.021   0

177 CHONG YANG, N=20 8048   AU 08 RM    BC   C = 16:58:04  8/=20 22  01:51  994.408   0

178 XIONG, = VINCE  =20 169   AU 08 APC   BB   C 17:25:46 11/ = 24 =20 01:57  994.164   0

179 BJERKE, = TODD  =20 820   AU 08 AUGU  BB   C 16:21:42  6/ = 25 =20 01:44  993.804   0

180 XIONG,=20 VINCE    48   AU 08 HVRP  BC   C = 17:07:45  4/  7  01:54  991.316   = 0

181 HETLAND, CLAI=20 9905   AU 08 ARPU  BB   C 16:59:48  8/ = 23 =20 01:55  986.632   0

182 ALTHOFF, = DICK =20 442   AU 08 BISO  BBPD H 17:49:14 18/ 37  = 02:06 =20 985.476   0

183 DRENCKHAHN, = E =20 842   AU 08 BCM   BBWF C 16:46:09 12/ 59  = 01:52 =20 985.036   0

184 HEGNER,=20 GARY    59   AU 08 VIK   = RC   C=20 17:03:13 30/ 84  01:56  984.217   0

185 Vance, = Chuck =20 3037   AU 08 IDA   BBWF C 17:22:35  4/ 34  = 02:01  983.696   0

186 XIONG,=20 VINCE    84   AU 08 NICE  BC   C = 17:12:24  5/  7  01:59  982.962   = 0

187 HEGNER, = GARY  =20 877   AU 08 AUGU  SILV C 17:04:07 31/ 84  = 01:57 =20 982.589   0

188 Yang,=20 Thomas    87   AU 08 POOK  BB   = C=20 17:03:34  7/ 18  01:58  982.364   0

189 SANDSTROM, CH = 19864 =20 AU 08 JEDD  UNKN C 17:06:46 19/ 29  01:58  = 981.534  =20 0

190 PETERSON, PAU=20 1815   AU 08 DMI   UNKN C 17:54:19  3/ 17  = 02:09  980.709   0

191 BJERKE, = TODD  =20 812   AU 08 SPO   BB   C 16:29:29  7/ = 25  01:51  978.622   0

192 Brotzler, = Dav =20 819   AU 08 GUYS  BC   C 17:52:39  7/ = 15 =20 02:12  972.745   0

193 HEGNER, = GARY  =20 550   AU 08 CSH   BCPD C 17:11:24 32/ 84  = 02:05 =20 969.610   0

194 Roach,=20 Tom    3523   AU 08 VITA  BC   C = 17:25:19  3/ 20  02:08  969.364   0

195 HEGNER, = GARY =20 8275   AU 08 ARPU  DC   C 17:11:48 33/ 84  = 02:05  968.907   0

196 DRENCKHAHN, E=20 3958   AU 08 GA    SLAT C 16:55:38 13/ 59  = 02:02  967.592   0

197 ALTHOFF, = DICK  =20 14   AU 08 SEP   BB   H 18:01:01 19/ = 37 =20 02:17  966.150   0

198 Roach,=20 Tom    4007   AU 08 GPF   = BC   C=20 17:27:14  4/ 20  02:10  966.088   0

199 HEGNER, = GARY =20 4925   AU 08 MRR   BB   C 17:15:37 34/ = 84 =20 02:09  962.251   0

200 BJERKE, = TODD  =20 603   AU 08 VLY   BC   C 16:38:42  8/ = 25  02:01  961.233   0

201 ALTHOFF, DICK = 10815 =20 AU 08 ARPU  BCPD H 18:04:11 20/ 37  02:21  = 961.085  =20 0

202 Elton, = Rocky =20 5022   AU 08 CHI   BB   H 17:01:32  = 6/=20 23  02:09  954.200   0

203 HEGNER, = GARY  =20 135   AU 08 YUPI  BB   C 17:20:23 35/ 84 =20 02:13  954.066   0

204 HETLAND, CLAI=20 2337   IF 08 CCC   BB   C 17:18:44  = 9/=20 23  02:13  953.191   0

205 HUEBSCH, = MARK =20 148   AU 08 LEEW  BB   C 16:54:09  4/ = 20 =20 02:08  951.829   0

206 BENNIS, SCOTT = 38313 =20 AU 08 ARPU  GRIZ C 16:40:20 10/ 60  02:05  = 950.696  =20 0

207 Badzinski, = Bi =20 952   AU 08 CHIC  BB   C 18:21:24 17/ 37 =20 02:30  950.441   0

208 SANDSTROM, CH=20 8924   AU 08 SLI   UNKN C 17:26:03 20/ 29  = 02:18 =20 948.088   0

209 XIONG, = VINCE  =20 807   AU 08 WEBE  BBWF C 17:53:19 12/ 24  = 02:24 =20 948.001   0

210 DRENCKHAHN, E=20 6324   AU 08 JEDD  PIED C 17:07:07 14/ 59  = 02:13 =20 947.278   0

211 Thiess, Aar/7=20 3423   AU 08 WRP   BBWF C 17:42:27 313.488 = 02:22 =20 947.253   0

212 BJERKE, = TODD =20 8005   AU 08 KAUA  BB   C 16:46:44  9/ = 25 =20 02:09  946.573   0

213 DRENCKHAHN, E=20 3406   AU 08 WRP   BB   H 17:08:09 15/ = 59 =20 02:14  945.492   0

214 HEGNER, = GARY =20 1559   AU 08 VIK   BCPD C 17:25:47 36/ 84  = 02:19 =20 944.960   0

215 HEGNER, = GARY =20 1555   AU 08 MCLO  DC   C 17:25:50 37/ 84  = 02:19  944.877   0

216 Thiess, Aaron=20 5940   AU 08 TC    BBPD C 17:45:25  = 2/ =20 7  02:25  942.453   0

217 XIONG, = VINCE  =20 305   AU 08 CRF   PIED C 17:58:19 13/ 24  = 02:29 =20 940.079   0

218 LABO,=20 DAN     8107   AU 08 SSL  =20 BB   C 18:08:11  3/ 12  02:33  = 937.219  =20 0

219 HUEBSCH, = MARK =20 307   AU 08 DL    BC   C = 17:03:16  5/=20 20  02:17  935.856   0

220 DRENCKHAHN, E=20 3606   AU 08 WRP   BCSP C 17:16:14 16/ 59  = 02:22 =20 931.749   0

221 BENNIS, = SCOTT =20 945   AU 08 CHIC  BCPD C 16:52:40 11/ 60  = 02:18 =20 928.684   0

222 BJERKE,=20 TODD     5   AU 08 OAKL  = BC   C=20 17:01:05 10/ 25  02:23  921.470   0

223 Brotzler, = Dav =20 510   AU 08 OSH   BB   C 18:25:56  8/ = 15  02:46  921.033   0

224 Vance, = Chuck =20 3216   AU 08 IDA   BBWF C 18:02:47  5/ 34  = 02:41  918.094   0

225 DRENCKHAHN, = E  =20 28   AU 08 SFL   BB   C 17:26:16 17/ = 59 =20 02:32  915.236   0

226 DRENCKHAHN, = E =20 140   AU 08 YUPI  BB   C 17:27:13 18/ 59 =20 02:33  913.702   0

227 HEGNER, = GARY  =20 165   AU 08 LEEW  BB   C 17:45:29 38/ 84 =20 02:39  913.165   0

